Description
1.Cyclohexanone Product description
| Product name: | CYCLOHEXANONE | ||||
| Index | Specification | Result | |||
| Chrominance | ≤15 | 10 | |||
| Density P20 g/cm3 | 0.946-0.947 | 0.946 | |||
| Acidity as Acetic Acid | ≤0.01 | 0.001 | |||
| Distillation 0°C,101.3Kpa | 153-157 | 154.8-156.3 | |||
| Water Content % | 0.08 | 0.03 | |||
| Purity % | ≥99.80 | 99.98 | |||
| Caproaldehyde+2-already ketone PPM | 65.5 | ||||
| 2-Heptanone PPM | 34 | ||||
| Light Component PPM | 96.4 | ||||
| Cyclohexanol PPM | 0 | ||||
| Heavy Component PPM | 4.1 | ||||







