Description
Acetonitrile Specification:
| Product name | Acetonitrile | ||
| Batch No. | 20201101 | Quantity | 12800KG |
| MFG date | 2020.11.1 | Retest date | 2020.11.1 |
| Item | Specification | Results |
| Density (20ºC) | 0.7810 ~ 0.7840 g/cm3 | 0.7820 g/cm3 |
| Purity | ≥99.90% | 99.99% |
| Acidity | ≤50 mg/kg | 1 mg/kg |
| Ammonia | ≤6.0 mg/kg | 0.2 mg/kg |
| Water | ≤0.03% | 0.003% |
| Color(Pt-Co) | ≤10APHA | 5APHA |
| Appearance | Transparency liquid without suspended solids | Conforms |
| Copper | ≤0.50 mg/kg | 0.01 mg/kg |
| Iron | ≤0.50 mg/kg | 0.01 mg/kg |
| Titrable acid | ≤8.0 mg/kg | 0.3 mg/kg |
| Titrable base | ≤0.35 mg/kg | 0.03 mg/kg |
| Acrylonitrile | ≤25 mg/kg | 1.0 mg/kg |
| Acetone | ≤25 mg/kg | 1.0 mg/kg |
| Heavies(including propionitril) | ≤300 mg/kg | 6 mg/kg |
| Total cyanides | ≤10 mg/kg | 2.5 mg/kg |
| Conclusion | Comply with enterprise standard | |






