Description
Product Description
Certificate of Analysis | ||||||||
Test Description | Specifications | Test Result | ||||||
Appearance | colorless and transparent liquid | colorless and transparent liquid | ||||||
Ethylene glycol | ≥99.8 | 99.91 | ||||||
Density ( at 20ºC) | 1.1128-1.1138 | 1.113 | ||||||
Color ( Pt-Co) | ≤5 | 2 | ||||||
Initial boiling point, ºC | ≥196 | 196.3 | ||||||
End boiling point, ºC | ≤199 | 196.9 | ||||||
Water (weight,%) | ≤0.1 | 0.02 | ||||||
Acidity (Acetic Acid, weight, %) | ≤0.001 | 0 | ||||||
Iron( weight, %) | ≤0.00001 | Not detected | ||||||
Ash content( weight, %) | ≤0.001 | Not detected | ||||||
Diethylene Glycol( weight, %) | ≤0.1 | <0.001 | ||||||
Aldehyde content | ≤0.0008 | 0.0001 | ||||||
( Formaldehyde , weight, %) | ||||||||
UV transmittance,% (220nm ≥) | ≥75 | 80.4 | ||||||
UV transmittance,% (275nm ≥) | ≥92 | 94.8 | ||||||
UV transmittanc,% (350nm ≥) | ≥99 | 100 | ||||||
***End of Test Data*** |