Description
N-dimethylacetamide Product description
| Specifications of dimethylacetamide | Chemical fiber grade | Medical grade | Industrial grade | ||
| Chromatographic content | (%)≥ | 99.90 | 99.85 | 99.60 | |
| Water content | PPm ≤ | 100 | 300 | 300 | |
| Acid content | (as HAC) | PPm ≤ | 80 | ||
| Alkali content | (as DMA) | PPm ≤ | 5 | 10 | 10 |
| Iron content | PPm ≤ | 0.05 | / | / | |
| Conductivity | (20ºC) | μs/cm≤ | 0.5 | / | / |
| PH value (200g / L, 25 ºC) | 5.5-7.0 | 4.5-7.0 | 5.5-7.0 | ||
| Color and lustre | Pt-Co≤ | 5 | 10 | 10 | |



