Description
Propylene Glycol Product Description
| Item | Unit | Specifications | |||
| MPG content | Wt% | 99.80min | |||
| Water | ppm | 1000max | |||
| Color, Pt-Co | APHA | 10 | |||
| Acidity | % | 0.01max | |||
| IBP | DegC | 183min | |||
| DP | DegC | 189max | |||
| Iron | ppm | 0.5max | |||
| Sulfate | ppm | 10max | |||
| Chloride | ppm | 2max | |||
| Heavy Metals ( Pb) | ppm | 5max | |||
| Residue on Ignition | ppm | 20max | |||
| Specific Gravity | 20/20degC | 1.035-1.040 | |||
| Refractive Index | nD20 | 1.431-1.435 | |||
| Appearance | Colorless,Viscous, Transparent liquid |
||||






